BNB (BNB)
#748.4
Single sourceVerified Jul 19, 2026
Market Cap
75,897,819,659
24h Volume
417,020,190
From All-Time High
-58.39%
Price
569.99
All market metrics
| Metric | Value | Confidence | Verified | Provenance receipt |
|---|---|---|---|---|
| Market Cap | 75,897,819,659 | Single source | Jul 19, 2026 | Receipt |
| 24h Volume | 417,020,190 | Single source | Jul 19, 2026 | Receipt |
| From All-Time High | -58.39% | Single source | Jul 19, 2026 | Receipt |
| Price | 569.99 | Single source | Jul 19, 2026 | Receipt |
| Circulating Supply | 133,165,992.99 | Single source | Jul 19, 2026 | Receipt |
Data sources
Facts on this page are sourced from the following verified sources.
- APICoinGeckoNever synced
All sources are verified before data goes live.
Compare BNB (BNB)
Related assets
Spotted an error? Suggest a correction.