Rain (RAIN)
#1236.4
Single sourceVerified Jul 19, 2026
Market Cap
9,720,180,820
24h Volume
19,995,634
From All-Time High
-9.03%
Price
0.01
All market metrics
| Metric | Value | Confidence | Verified | Provenance receipt |
|---|---|---|---|---|
| Market Cap | 9,720,180,820 | Single source | Jul 19, 2026 | Receipt |
| 24h Volume | 19,995,634 | Single source | Jul 19, 2026 | Receipt |
| From All-Time High | -9.03% | Single source | Jul 19, 2026 | Receipt |
| Price | 0.01 | Single source | Jul 19, 2026 | Receipt |
| Circulating Supply | 661,856,698,627.8 | Single source | Jul 19, 2026 | Receipt |
Data sources
Facts on this page are sourced from the following verified sources.
- APICoinGeckoNever synced
All sources are verified before data goes live.
Compare Rain (RAIN)
Related assets
Spotted an error? Suggest a correction.