Solana (SOL)
#1041.9
Single sourceVerified Jul 19, 2026
Market Cap
44,002,882,154
24h Volume
909,384,383
From All-Time High
-74.25%
Price
75.52
All market metrics
| Metric | Value | Confidence | Verified | Provenance receipt |
|---|---|---|---|---|
| Market Cap | 44,002,882,154 | Single source | Jul 19, 2026 | Receipt |
| 24h Volume | 909,384,383 | Single source | Jul 19, 2026 | Receipt |
| From All-Time High | -74.25% | Single source | Jul 19, 2026 | Receipt |
| Price | 75.52 | Single source | Jul 19, 2026 | Receipt |
| Circulating Supply | 582,633,456.74 | Single source | Jul 19, 2026 | Receipt |
Data sources
Facts on this page are sourced from the following verified sources.
- APICoinGeckoNever synced
All sources are verified before data goes live.
Compare Solana (SOL)
Related assets
Spotted an error? Suggest a correction.