Soyuz-U2
#752.2
Single sourceVerified Jul 19, 2026
LEO Capacity
7,050
Successful Launches
71
Failed Launches
0
Launch Mass
298
All specs
| Metric | Value | Confidence | Verified | Provenance receipt |
|---|---|---|---|---|
| LEO Capacity | 7,050 | Single source | Jul 19, 2026 | Receipt |
| Successful Launches | 71 | Single source | Jul 19, 2026 | Receipt |
| Failed Launches | 0 | Single source | Jul 19, 2026 | Receipt |
| Launch Mass | 298 | Single source | Jul 19, 2026 | Receipt |
| Length | 34.54 | Single source | Jul 19, 2026 | Receipt |
| Diameter | 2.95 | Single source | Jul 19, 2026 | Receipt |
| Reusable | No | Single source | Jul 19, 2026 | Receipt |
Data sources
Facts on this page are sourced from the following verified sources.
- Never synced
All sources are verified before data goes live.
Compare Soyuz-U2
Related rockets
Spotted an error? Suggest a correction.