Figure Heloc (FIGR_HELOC)
#549.2
Single sourceVerified Jul 19, 2026
Market Cap
20,952,499,096
24h Volume
106,381,933
From All-Time High
-0.73%
Price
1.04
All market metrics
| Metric | Value | Confidence | Verified | Provenance receipt |
|---|---|---|---|---|
| Market Cap | 20,952,499,096 | Single source | Jul 19, 2026 | Receipt |
| 24h Volume | 106,381,933 | Single source | Jul 19, 2026 | Receipt |
| From All-Time High | -0.73% | Single source | Jul 19, 2026 | Receipt |
| Price | 1.04 | Single source | Jul 19, 2026 | Receipt |
| Circulating Supply | 20,117,617,951.51 | Single source | Jul 19, 2026 | Receipt |
Data sources
Facts on this page are sourced from the following verified sources.
- APICoinGeckoNever synced
All sources are verified before data goes live.
Compare Figure Heloc (FIGR_HELOC)
Related assets
Spotted an error? Suggest a correction.