Golf Cart Comparisons
Compare golf carts on top speed, range, battery, power, and price across major manufacturers.
All golf carts
65 of 65
| 1▲6 | Evolution Classic 4 PlusEvolution Electric Vehicles | 54.2 | 25 mph | 40 miles | 6.48 kWh | 8.4 hp | 4 seats | 6,795 USD |
| 2▼1 | Atlas 4 PassengerAtlas | 43.5 | 25 mph | 80 miles | 10.08 kWh | 6.7 hp | 4 seats | 13,789 USD |
| 2▲37 | Evolution Forester 4 PlusEvolution Electric Vehicles | 43.5 | 19 mph | — | 6.48 kWh | 8.4 hp | 4 seats | 6,995 USD |
| 3▲15 | Yamaha Drive2 PTV QuieTech EFIYamaha | 40.9 | 19 mph | 261 miles | 4.8 kWh | — | 2 seats | 10,170 USD |
| 4▲8 | Polaris GEM e2Polaris GEM | 40.5 | 25 mph | 125 miles | — | 6.7 hp | 2 seats | 12,000 USD |
| 5▼3 | Atlas 6 PassengerAtlas | 40.2 | 25 mph | 60 miles | 8.3 kWh | 6.7 hp | 6 seats | 16,999 USD |
| 6▲7 | Atlas 2 PassengerAtlas | 39.7 | 25 mph | 90 miles | 5.04 kWh | 6.7 hp | 2 seats | 11,999 USD |
| 7▼4 | Polaris GEM e4Polaris GEM | 38.6 | 25 mph | 117 miles | — | 8.7 hp | 4 seats | 17,490 USD |
| 8▲17 | ICON i40LICON Electric Vehicles | 37.5 | 25 mph | 50 miles | 5.36 kWh | 6.7 hp | 4 seats | 10,999 USD |
| 9▲15 | MadJax 2026 ModelMadJax | 37.2 | 25 mph | — | 5.36 kWh | 6.7 hp | 4 seats | 11,495 USD |
| 10▼6 | Polaris GEM e6Polaris GEM | 36.6 | 25 mph | 68 miles | — | 8.7 hp | 6 seats | — |
| 11▼6 | Polaris GEM eL XDPolaris GEM | 36.4 | 25 mph | 86 miles | 6.48 kWh | 8.7 hp | 2 seats | — |
| 12▲10 | Bintelli ActivEV Pulse 4PBintelli | 36.2 | 25 mph | 40 miles | 4.8 kWh | 6.7 hp | 4 seats | 12,495 USD |
| 13▲15 | Alset EV AscendAlset EV | 36.1 | 25 mph | 50 miles | 7.2 kWh | 6.7 hp | 4 seats | 11,499 USD |
| 14▼8 | Denago Rover XLDenago | 35.6 | 25 mph | 40 miles | 5.38 kWh | 6.7 hp | 4 seats | — |
| 15▼1 | Atlas 4 Passenger LiftedAtlas | 35.4 | 25 mph | 70 miles | 10.08 kWh | 6.7 hp | 4 seats | 15,429 USD |
| 16▼7 | Bintelli Nexus Gen2 6-SeaterBintelli | 35.0 | 25 mph | 40 miles | 7.2 kWh | 6.7 hp | 6 seats | 17,995 USD |
| 17▼9 | Polaris GEM eXPolaris GEM | 34.9 | 25 mph | 85 miles | 4.8 kWh | 8.7 hp | 2 seats | — |
| 18▼8 | Advanced EV Advent 6Advanced EV | 34.6 | 25 mph | 50 miles | 5.04 kWh | 6.7 hp | 6 seats | — |
| 19▼8 | Taylor-Dunn BigfootTaylor-Dunn | 34.3 | 16 mph | 78 miles | 15.12 kWh | 12.7 hp | 4 seats | — |
| 20▲18 | Bintelli Beyond 4PRBintelli | 34.1 | 25 mph | 35 miles | 4.8 kWh | 6.7 hp | 4 seats | 10,495 USD |
| 21▲21 | MadJax ESeries 2PMadJax | 33.7 | 25 mph | — | 2.88 kWh | 5.4 hp | 2 seats | 8,995 USD |
| 21▲21 | MadJax ESeries 2-PassengerMadJax | 33.7 | 25 mph | — | 2.88 kWh | 5.4 hp | 2 seats | 8,995 USD |
| 22▼1 | Mammoth EV XR2Mammoth EV | 33.6 | 25 mph | 45 miles | — | 6.7 hp | 2 seats | 15,800 USD |
| 23▲5 | Alset EV MakoAlset EV | 33.3 | 25 mph | 50 miles | 7.2 kWh | 6.7 hp | 4 seats | 13,495 USD |
| 24▲10 | MadJax X SeriesMadJax | 33.2 | 20 mph | — | 5.04 kWh | 6.7 hp | 4 seats | 11,495 USD |
| 25▲6 | Bintelli Beyond 6PRBintelli | 33.0 | 25 mph | 35 miles | 4.8 kWh | 6.7 hp | 6 seats | 12,995 USD |
| 26▼11 | Denago Rover XXLDenago | 32.8 | 25 mph | 32 miles | 5.38 kWh | 6.7 hp | 6 seats | — |
| 27▼11 | Mammoth EV XR6Mammoth EV | 32.4 | 25 mph | 45 miles | — | 6.7 hp | 6 seats | 18,500 USD |
| 27▼11 | Mammoth EV X6Mammoth EV | 32.4 | 25 mph | 45 miles | — | 6.7 hp | 6 seats | — |
| 28▼8 | Bintelli Nexus Gen2 4-SeaterBintelli | 32.2 | 25 mph | 40 miles | 7.2 kWh | 6.7 hp | 4 seats | 17,995 USD |
| 29 | Club Car Onward 4 Passenger LSV HP LithiumClub Car | 32.1 | 25 mph | 30 miles | 4 kWh | 4.7 hp | 4 seats | 14,299 USD |
| 30▼12 | Advanced EV Advent 8Advanced EV | 32.0 | 25 mph | — | 8.16 kWh | 6.7 hp | 8 seats | — |
| 31▼12 | Alset EV GM EV6Alset EV | 31.9 | 25 mph | 50 miles | 7.2 kWh | 6.7 hp | 6 seats | — |
| 32▼9 | Venom EV Standard 6Venom EV | 30.4 | 19 mph | — | 7.68 kWh | 6.7 hp | 6 seats | — |
| 33▲4 | E-Z-GO Liberty ELiTEE-Z-GO | 30.1 | 19 mph | 35 miles | 5.99 kWh | 11.7 hp | 4 seats | 12,999 USD |
| 34▼8 | Mammoth EV X4Mammoth EV | 29.5 | 25 mph | 45 miles | — | 6.7 hp | 4 seats | — |
| 34▼8 | Mammoth EV XR4Mammoth EV | 29.5 | 25 mph | 45 miles | — | 6.7 hp | 4 seats | — |
| 35▼8 | Bintelli Beyond 4 SeaterBintelli | 29.1 | 25 mph | 32.5 miles | — | 6.7 hp | 4 seats | — |
| 36▼8 | Alset EV GM EV4LAlset EV | 29.0 | 25 mph | 50 miles | 7.2 kWh | 6.7 hp | 4 seats | — |
| 37▲13 | Marshell DG-C4+2Marshell | 28.7 | 15 mph | 43 miles | — | 4 hp | 4 seats | 7,320 USD |
| 38▼8 | Bintelli ActivEV Pulse 2PBintelli | 28.2 | 25 mph | 45 miles | 4.8 kWh | 6.7 hp | 2 seats | — |
| 38▼8 | Alset EV GM EV4Alset EV | 28.2 | 25 mph | 50 miles | 7.2 kWh | 6.7 hp | 4 seats | — |
| 38▼8 | Alset EV GM EV4FAlset EV | 28.2 | 25 mph | 50 miles | 7.2 kWh | 6.7 hp | 4 seats | — |
| 38▲7 | Evolution D5 Maverick 4 PlusEvolution Electric Vehicles | 28.2 | 19 mph | 37.5 miles | — | 8.4 hp | 4 seats | 9,995 USD |
| 39▼7 | Venom EV Standard 4Venom EV | 27.6 | 19 mph | — | 7.68 kWh | 6.7 hp | 4 seats | — |
| 40▼7 | ICON i40ICON Electric Vehicles | 26.3 | 25 mph | 40 miles | — | 5.4 hp | 4 seats | — |
| 41▲3 | E-Z-GO Freedom RXV ELiTEE-Z-GO | 26.1 | 19 mph | — | 3.36 kWh | 4.4 hp | 2 seats | 11,949 USD |
| 42▼7 | Club Car Tempo LSV Lithium-IonClub Car | 25.8 | 25 mph | 62 miles | — | — | 2 seats | — |
| 43▼7 | Venom EV Stealth 4Venom EV | 25.7 | 19 mph | — | 5.46 kWh | 6.7 hp | 4 seats | — |
| 43▼7 | Venom EV Strike-4Venom EV | 25.7 | 19 mph | — | 5.46 kWh | 6.7 hp | 4 seats | — |
| 44▼7 | Alset EV GM EV2Alset EV | 25.4 | 25 mph | 50 miles | 7.2 kWh | 6.7 hp | 2 seats | — |
| 45▼5 | Venom EV Standard 2Venom EV | 24.9 | 19 mph | — | 7.68 kWh | 6.7 hp | 2 seats | — |
| 46▼5 | Advanced EV Advent 4Advanced EV | 24.5 | 25 mph | 30 miles | 7.2 kWh | 5.4 hp | 4 seats | — |
| 47▼1 | Club Car Onward 2 Passenger HP LithiumClub Car | 24.0 | 19 mph | 32.5 miles | 4 kWh | 3.3 hp | 2 seats | 10,099 USD |
| 48▼5 | Advanced EV Advent HDAdvanced EV | 21.9 | 19 mph | — | 14.4 kWh | 5.4 hp | 2 seats | — |
| 49▼2 | Beast Beast 48VBeast | 16.7 | — | 27 miles | 4.8 kWh | 15.9 hp | 2 seats | 14,995 USD |
| 50▼33 | Taylor-Dunn B2-48Taylor-Dunn | 14.3 | 19 mph | — | 10.8 kWh | — | — | — |
| 51▼3 | E-Z-GO Express S4 ELiTEE-Z-GO | 13.5 | 19 mph | — | — | — | 4 seats | — |
| 52▼3 | Yamaha Drive2 PTV PowerTech ACYamaha | 13.4 | 19 mph | — | — | 6.7 hp | 2 seats | — |
| 53▼2 | Vantage V-Club Fleet CartVantage | 9.2 | — | — | 5.04 kWh | 6.7 hp | 2 seats | — |
| 53▼2 | Vantage PRO Lithium FleetVantage | 9.2 | — | — | 5.04 kWh | 6.7 hp | 2 seats | — |
| 54▼2 | Beast Beast 48Beast | 6.7 | — | — | 4.8 kWh | 6.7 hp | 2 seats | — |
| 55▼2 | Taylor-Dunn SS-534 PersonnelTaylor-Dunn | 5.3 | 9 mph | 60 miles | — | — | 2 seats | — |
| 56▼2 | Vantage SR-1 Single RiderVantage | 0.0 | — | — | — | — | 1 seats | — |
categories
Electric Street-Legal (LSV)
Low-speed vehicles built to meet federal LSV requirements (20-25 mph top speed, headlights, turn signals, seat belts, VIN) for use on public roads with posted limits of 35 mph or less.
17 golf carts
Electric Golf & Course Carts
Traditional electric carts built for the course or private property, not street-rated.
38 golf carts
Gas Golf Carts
Gasoline-powered carts favored for longer range and faster refueling over rugged terrain.
0 golf carts
Utility & Off-Road
Work-rated and off-road carts with cargo beds, higher ground clearance, and towing capacity for property and ranch use.
10 golf carts
4+ Seater Carts
Extended and stretched carts seating four or more passengers.
0 golf carts
manufacturers
Active EV
0 golf carts
Advanced EV
4 golf carts · US
Alset EV
7 golf carts
Atlas
4 golf carts
Beast
2 golf carts
Bintelli
7 golf carts · US
Cenntro
0 golf carts
Club Car
3 golf carts · US
Cushman
0 golf carts
Denago
2 golf carts · US
E-Z-GO
3 golf carts · US
Epic Carts
0 golf carts
Evolution Electric Vehicles
3 golf carts · US
Garia
0 golf carts
Gorilla Rides EV
0 golf carts
Honor LSV
0 golf carts
ICON Electric Vehicles
2 golf carts · US
Kawasaki
0 golf carts
Lvtong
0 golf carts
MadJax
4 golf carts
Mammoth EV
5 golf carts
Mantis
0 golf carts
Marshell
1 golf carts
Moke America
0 golf carts
Polaris GEM
5 golf carts
STAR EV
0 golf carts
Taylor-Dunn
3 golf carts
Tomberlin
0 golf carts
Trojan EV
0 golf carts
Vantage
3 golf carts
Venom EV
5 golf carts
Vivid EV
0 golf carts
Yamaha
2 golf carts · JP
Yatian
0 golf carts
Zycar
0 golf carts
Popular comparisons
Recently updated
- Yamaha Drive2 PTV QuieTech EFI moved from #18 to #3 · Jul 13, 2026
- Taylor-Dunn B2-48 moved from #17 to #50 · Jul 13, 2026
- MadJax 2026 Model moved from #24 to #9 · Jul 13, 2026
- Evolution Classic 4 Plus moved from #7 to #1 · Jul 13, 2026
- E-Z-GO Liberty ELiTE moved from #37 to #33 · Jul 13, 2026