Dogecoin (DOGE)
#1523.4
Single sourceVerified Jul 19, 2026
Market Cap
11,237,489,209
24h Volume
268,303,089
From All-Time High
-90.1%
Price
0.07
All market metrics
| Metric | Value | Confidence | Verified | Provenance receipt |
|---|---|---|---|---|
| Market Cap | 11,237,489,209 | Single source | Jul 19, 2026 | Receipt |
| 24h Volume | 268,303,089 | Single source | Jul 19, 2026 | Receipt |
| From All-Time High | -90.1% | Single source | Jul 19, 2026 | Receipt |
| Price | 0.07 | Single source | Jul 19, 2026 | Receipt |
| Circulating Supply | 155,127,366,383.71 | Single source | Jul 19, 2026 | Receipt |
Data sources
Facts on this page are sourced from the following verified sources.
- APICoinGeckoNever synced
All sources are verified before data goes live.
Compare Dogecoin (DOGE)
Related assets
Spotted an error? Suggest a correction.