Stellar (XLM)
#1718.9
Single sourceVerified Jul 19, 2026
Market Cap
6,387,093,261
24h Volume
89,001,103
From All-Time High
-78.64%
Price
0.19
All market metrics
| Metric | Value | Confidence | Verified | Provenance receipt |
|---|---|---|---|---|
| Market Cap | 6,387,093,261 | Single source | Jul 19, 2026 | Receipt |
| 24h Volume | 89,001,103 | Single source | Jul 19, 2026 | Receipt |
| From All-Time High | -78.64% | Single source | Jul 19, 2026 | Receipt |
| Price | 0.19 | Single source | Jul 19, 2026 | Receipt |
| Circulating Supply | 34,157,154,622.61 | Single source | Jul 19, 2026 | Receipt |
Data sources
Facts on this page are sourced from the following verified sources.
- APICoinGeckoNever synced
All sources are verified before data goes live.
Compare Stellar (XLM)
Related assets
Spotted an error? Suggest a correction.